<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Nuttall</title>
	<atom:link href="http://bennuttall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bennuttall.com</link>
	<description>bennuttall.com</description>
	<lastBuildDate>Sat, 12 May 2012 11:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Norwich City FC Angry at Fan For Leaking New Kit</title>
		<link>http://bennuttall.com/norwich-city-angry-at-fan/</link>
		<comments>http://bennuttall.com/norwich-city-angry-at-fan/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:35:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[football shirt]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=98</guid>
		<description><![CDATA[I just read an article on BBC News. All quotes are taken directly from that article. The link is at the bottom of this post. Norwich City kit published on internet by boy ahead of launch When I read this I imagined the boy in question had illegally obtained pictures of the new kit, and [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/norwich-city-angry-at-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whisky Web</title>
		<link>http://bennuttall.com/whisky-web/</link>
		<comments>http://bennuttall.com/whisky-web/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:07:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[stuck in a lift]]></category>
		<category><![CDATA[whisky]]></category>
		<category><![CDATA[whisky web]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=92</guid>
		<description><![CDATA[I&#8217;ve just been to Whisky Web, a language-agnostic web conference in Edinburgh organised by a group of local tech guys. It&#8217;s the first one they&#8217;ve run and it just came from the idea they had to get a bunch of web folk together for a fun conference and social gathering. Held in the heart of the [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/whisky-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASCII Bar Charts for Quick &amp; Easy Visualisation</title>
		<link>http://bennuttall.com/ascii-bar-charts/</link>
		<comments>http://bennuttall.com/ascii-bar-charts/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:13:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[glob]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=75</guid>
		<description><![CDATA[So you have some data. Let&#8217;s say it&#8217;s a record of the number of instances of some things. Let&#8217;s say it&#8217;s the number of movies you own, grouped by the year they were released. Let&#8217;s say you have those data in the form of a dictionary in Python, like so: years = {2000: 2, 2001: [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/ascii-bar-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Busking in Leeds</title>
		<link>http://bennuttall.com/maths-busking-in-leeds-2012/</link>
		<comments>http://bennuttall.com/maths-busking-in-leeds-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:40:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[maths busking]]></category>
		<category><![CDATA[science festival]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=63</guid>
		<description><![CDATA[Today I participated in Maths Busking as part of the Science Festival of Leeds. “What is Maths Busking?” I hear you ask. Maths Busking is a street performance of mathematics whereby the buskers demonstrate mathematical ideas and engage the public in thinking like a mathematician in the form of a series of busks. I&#8217;m not [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/maths-busking-in-leeds-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inventing On Principle</title>
		<link>http://bennuttall.com/inventing-on-principle/</link>
		<comments>http://bennuttall.com/inventing-on-principle/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:42:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=52</guid>
		<description><![CDATA[Here&#8217;s an amazing video from Bret Victor about how some software tools he built allow him to see change immediately upon editing or writing code, how he can control the value of variables with sliders where moving them up and down renders the output accordingly, and many other features we&#8217;d all love to use. Bret [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/inventing-on-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP 5.4 Released</title>
		<link>http://bennuttall.com/php54-released/</link>
		<comments>http://bennuttall.com/php54-released/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:02:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=42</guid>
		<description><![CDATA[So the other day, Rasmus tweeted that PHP 5.4 was fully released (following several release candidates): PHP 5.4.0 is out &#8211; go get it #php &#8212; Rasmus Lerdorf (@rasmus) March 1, 2012 There are some great additions, the highlights (other than a huge increase in speed, apparently) being square bracket notation for arrays, array dereferencing [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/php54-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathworks Sent Me a Rubik&#8217;s Cube</title>
		<link>http://bennuttall.com/mathworks-rubiks-cube/</link>
		<comments>http://bennuttall.com/mathworks-rubiks-cube/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:01:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Rubik's Cube]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=54</guid>
		<description><![CDATA[So I&#8217;m sitting in my office, bashing away at my keyboard, when a small parcel arrives on my desk. I wasn&#8217;t expecting anything, I&#8217;m new here so it wouldn&#8217;t be work-related, it wasn&#8217;t just a letter but a small parcel containing an object quite clearly in the third dimension. Who on Earth would be sending [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/mathworks-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP Manchester XL &#8211; Release Early, Release Often</title>
		<link>http://bennuttall.com/xp-manchester-xl-feb12/</link>
		<comments>http://bennuttall.com/xp-manchester-xl-feb12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:29:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[kata]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[xp manchester]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=25</guid>
		<description><![CDATA[Yesterday was XP Manchester&#8216;s XL event &#8211; a Saturday coding session of pairing, katas and a team bot tournament hosted at the MadLab. I managed to persuade Kris, a friend I used to work with, to come along &#8211; it&#8217;s his first experience of this sort of thing, so I&#8217;m really glad he got introduced [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/xp-manchester-xl-feb12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ternary Operator and Other Shorthand Code</title>
		<link>http://bennuttall.com/ternary-operator-shorthand-code/</link>
		<comments>http://bennuttall.com/ternary-operator-shorthand-code/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:47:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[shorthand]]></category>
		<category><![CDATA[ternary operator]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=17</guid>
		<description><![CDATA[The ternary operator is a shorthand way of writing an if/else statement where a particular action occurs in both cases, but the value associated with that action depends on the condition stated. For example, the traditional if/else construct (C/Java/JavScript syntax): if (a &#62; b) { result = x; } else { result = y; } [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/ternary-operator-shorthand-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting at Magma</title>
		<link>http://bennuttall.com/starting-at-magma/</link>
		<comments>http://bennuttall.com/starting-at-magma/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:08:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[magma]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://bennuttall.com/?p=1</guid>
		<description><![CDATA[January 2012 saw some pretty big changes for me. 3 weeks ago I started a new job at Magma Digital in Preston, and I moved in to a new flat in the Northern Quarter of Manchester. I graduated from university in the summer, and decided I wanted to stay in Manchester. I started a PHP [...]]]></description>
		<wfw:commentRss>http://bennuttall.com/starting-at-magma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

